
| NAME OF JOB | İSDEMİR No.4 Furnace Chimney Construction | | CLIENT | Erenco-Erdemir Co. | | CONTRACTOR | MİMAG Machinery Co. | | SITE | İskenderun | | YEAR | 05.12.2007 | |
|
|

| NAME OF JOB | Cimpor Yibitas Cement Factory | | CLIENT | Mimag Co. | | CONTRACTOR | MİMAG Machinery Co. | | SITE | Hasanoglan/Ankara | | YEAR | 09.11.2007 | |
|

| NAME OF JOB | Kecioren Republic Tower | | CLIENT | Kecioren Municipality | | CONTRACTOR | MİMAG Machinery Co. | | SITE | Ankara | | YEAR | 01.06.2007 | |
|

| NAME OF JOB | İSDEMİR Stacks (3 Nos) for sinter Factory No.2 | | CLIENT | İSDEMİR | | CONTRACTOR | MİMAG Machinery Co. | | SITE | İskenderun | | YEAR | 06.01.2007 | |
|

| NAME OF JOB | İSDEMİR 6 and 7 Boiler House Chimney Const. | | CLIENT | İSDEMİR | | CONTRACTOR | MİMAG Machinery Co. | | SITE | İskenderun | | YEAR | 10.10.2006 – 31.07.2007 | |
|
|

| NAME OF JOB | İSDEMİR 5 and 6 Coke Chimney Construction | | CLIENT | İSDEMİR | | CONTRACTOR | MİMAG Machinery Co. | | SITE | İskenderun | | YEAR | 17.08.2006 – 30.11.2007 | |
|
|

| NAME OF JOB | Narlı Cement Factory Construction 2 No Cement Silo and 1 No Clinker Silo | | CLIENT | Ekon-Prokon Partnership | | CONTRACTOR | MİMAG Machinery Co. | | SITE | Narlı - KAHRAMANMARAŞ | | YEAR | 23.05.2006 – 15.03.2007 | |
|
|

| NAME OF JOB | Ankara-İstanbul Fast Train Railroad Construction Bridge and Viaduct Civil Works | | CLIENT | Ilgaz Construction Co. | | CONTRACTOR | MİMAG Machinery Co. | | SITE | Polatli - ANKARA | | YEAR | 2006 – 2007 | |
|
|
<< Start < Prev 1 2 3 4 5 6 7 8 9 Next > End >>
|